<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Integrity Legal Blog &#187; EB-5 Visa Thailand</title>
	<atom:link href="http://integrity-legal.com/legal-blog/tag/eb-5-visa-thailand/feed/" rel="self" type="application/rss+xml" />
	<link>http://integrity-legal.com/legal-blog</link>
	<description>Legal Blog Thailand by Integrity Legal</description>
	<lastBuildDate>Thu, 15 Jun 2023 19:31:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>China Aims To Decrease Dollar Holdings</title>
		<link>http://integrity-legal.com/legal-blog/china-business/china-aims-to-decrease-dollar-holdings/</link>
		<comments>http://integrity-legal.com/legal-blog/china-business/china-aims-to-decrease-dollar-holdings/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 01:06:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASEAN Business]]></category>
		<category><![CDATA[China Business]]></category>
		<category><![CDATA[Age of America]]></category>
		<category><![CDATA[Business in ASEAN]]></category>
		<category><![CDATA[business in China]]></category>
		<category><![CDATA[Business in Thailand]]></category>
		<category><![CDATA[China Everbright Group]]></category>
		<category><![CDATA[China US Dollar]]></category>
		<category><![CDATA[China's central bank]]></category>
		<category><![CDATA[EB-5 Visa]]></category>
		<category><![CDATA[EB-5 Visa China]]></category>
		<category><![CDATA[EB-5 Visa Thailand]]></category>
		<category><![CDATA[foreign exchange reserves]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[International Monetary Fund]]></category>
		<category><![CDATA[Tang Shuangning]]></category>
		<category><![CDATA[United States Dollar]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[Zhou Xiaochuan]]></category>

		<guid isPermaLink="false">http://integrity-legal.com/legal-blog/?p=4735</guid>
		<description><![CDATA[This news could be very important for the international business community and for those conducting business in China. At the same time, this news could prove important for the business community in the economies comprising the Association of Southeast Asian Nations (ASEAN).]]></description>
			<content:encoded><![CDATA[<p>It recently came to this blogger&#8217;s attention that the Peoples&#8217; Republic of China may soon be taking measures to decrease that country&#8217;s position in United States dollars. To <a title="quote directly" href="http://news.xinhuanet.com/english2010/china/2011-04/23/c_13842843.htm">quote directly</a> from <a title="Xinhua" href="http://www.xinhuanet.com/english2010/">Xinhua</a> at Xinhuanet.com:</p>
<p><span id="Zoom"><strong><em>BEIJING, April 23 (Xinhua) &#8212; China should reduce its excessive foreign exchange reserves and further diversify its holdings, Tang Shuangning, chairman of China Everbright Group, said on Saturday. The amount of foreign exchange reserves should be restricted to between 800 billion to 1.3 trillion U.S. dollars, Tang told a forum in Beijing, saying that the current reserve amount is too high. China&#8217;s foreign exchange reserves increased by 197.4 billion U.S. dollars in the first three months of this year to 3.04 trillion U.S. dollars by the end of March. Tang&#8217;s remarks echoed the stance of Zhou Xiaochuan, governor of China&#8217;s central bank, who said on Monday that China&#8217;s foreign exchange reserves &#8220;exceed our reasonable requirement&#8221; and that the government should upgrade and diversify its foreign exchange management using the excessive reserves.</em></strong></span></p>
<p>The administration of this blog recommends that readers click on the links above to learn more.</p>
<p>The Chinese media are not the only outlets reporting that the dollar holdings of the Chinese could be diminished. In fact, some media outlets are noting that China&#8217;s economy appears to be ascending in relation to the United States. To <a title="quote directly" href="http://www.marketwatch.com/story/imf-bombshell-age-of-america-about-to-end-2011-04-25?dist=countdown">quote directly</a> from <a title="MarketWatch.com" href="http://www.marketwatch.com">MarketWatch.com</a>:</p>
<blockquote><p><strong><em>For the first time, the international organization has set a date for  the moment when the “Age of America” will end and the U.S. economy will  be overtaken by that of China. And it’s a lot closer than you may think. According to the latest IMF official forecasts published two weeks ago,  China’s economy will surpass that of America in real terms in 2016 —  just five years from now.</em></strong></p></blockquote>
<p>The administration of this blog strongly encourages readers to click on the hyperlinks above to read further from this story to gain context and perspective.</p>
<p>This news could be very important for the international business community and for those conducting <a title="business in China" href="http://integrity-legal.com/legal-blog/china-business/chinas-recent-trade-deficit-and-asean-stock-exchange-developments/">business in China</a>. At the same time, this news could prove important for the business community in the economies comprising the <a title="Association of Southeast Asian Nations" href="http://integrity-legal.com/legal-blog/news/unconfirmed-reports-note-violence-erupts-along-thai-cambodian-border/">Association of Southeast Asian Nations</a> (<a title="ASEAN" href="http://integrity-legal.com/legal-blog/news/sp-downgrades-us-sovereign-debt-while-brics-seek-phase-out-of-dollar/">ASEAN</a>). The ultimate effects of this news will likely play out over the coming months.</p>
<p>In the context of United States Immigration these developments could prove to be a boon to prospective immigrant investors seeking an <a title="EB-5 visa" href="http://www.integrity-legal.com/us-visa/us-visa-south-korea.html">EB-5 visa</a> to take up <a title="Lawful Permanent Residence" href="http://www.integrity-legal.com/us-visa/eb5-visa-china.html">Lawful Permanent Residence</a> in the United States because the dollar could prove in coming months to show weakness. As a result, currency utilized by prospective immigrants could strengthen in relation to the United States dollar and thereby facilitate a <a title="less costly investment in real terms" href="http://integrity-legal.com/legal-blog/us-visa-immigration/eb-5-visa-thailand-why-strong-baht-is-a-boon-to-prospective-american-immigrant-investors/">less costly investment in real terms</a>.</p>
<p>How this news impacts business and politics in the United States of America, the Kingdom of Thailand, and Greater Asia will likely be the topic of further postings on this blog in the future.</p>
<p>Those interested in information regarding legal services in Southeast Asia please see: <a title="Legal" href="http://www.legal.co.th">Legal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://integrity-legal.com/legal-blog/china-business/china-aims-to-decrease-dollar-holdings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Embassy Bangkok, Thailand: Holiday Closing Schedule 2011</title>
		<link>http://integrity-legal.com/legal-blog/us-visa-immigration/us-embassy-bangkok-thailand-holiday-closing-schedule-2011/</link>
		<comments>http://integrity-legal.com/legal-blog/us-visa-immigration/us-embassy-bangkok-thailand-holiday-closing-schedule-2011/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 11:15:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US Consulate Chiang Mai]]></category>
		<category><![CDATA[us embassy bangkok]]></category>
		<category><![CDATA[US Embassy Thailand]]></category>
		<category><![CDATA[US Visa and Immigration]]></category>
		<category><![CDATA[American Embassy Bangkok]]></category>
		<category><![CDATA[American Embassy Thailand]]></category>
		<category><![CDATA[American Visa Thailand]]></category>
		<category><![CDATA[B-2 Visa Thailand]]></category>
		<category><![CDATA[CR-1 Visa Thailand]]></category>
		<category><![CDATA[CR1 Visa Thailand]]></category>
		<category><![CDATA[E-2 Visa Thailand]]></category>
		<category><![CDATA[EB-5 Visa Thailand]]></category>
		<category><![CDATA[F-1 Visa Thailand]]></category>
		<category><![CDATA[J-1 visa Thailand]]></category>
		<category><![CDATA[K-1 Visa Thailand]]></category>
		<category><![CDATA[K1 Visa Thailand]]></category>
		<category><![CDATA[L-1 Visa Thailand]]></category>
		<category><![CDATA[us embassy thailand]]></category>
		<category><![CDATA[US Embassy Thailand Closed]]></category>
		<category><![CDATA[US Embassy Thailand Holidays]]></category>
		<category><![CDATA[US Visa Thailand]]></category>
		<category><![CDATA[USA Visa Thailand]]></category>

		<guid isPermaLink="false">http://integrity-legal.com/legal-blog/?p=3657</guid>
		<description><![CDATA[Each year, many Thai-American couples opt to seek US immigration benefits in the form of travel documents such as the K-1 visa or the CR-1 Visa. Meanwhile, many multi-national companies or individual immigrant investors seek investment or business based visas such as the L-1 visa for intra-company transferees, the E-2 visa for Treaty Investors in the USA, or the EB-5 visa for Immigrant Investors making a minimum $500,000 investment in an eligible program in the United States.]]></description>
			<content:encoded><![CDATA[<p>For those who read this blog with any frequency it has no doubt been noted that the administration often attempts to post the holiday closing schedules of the various US Embassies and Missions outside of the United States of America as a convenience to travelers who may be in need of services abroad. Below is the is the holiday closing schedule for the United States Embassy in the Kingdom of Thailand as quoted from the <a title="official website" href="http://bangkok.usembassy.gov/holidays.html" target="_blank">official website</a> of the US Embassy in Bangkok, Thailand:</p>
<table style="width: 400px; height: 529px;" border="0" cellspacing="2" cellpadding="2" align="center">
<tbody class="Table_Content">
<tr class="Table_Content">
<td><strong>MONTH </strong></td>
<td><strong>DATE</strong></td>
<td><strong>DAY</strong></td>
<td><strong>OCCASION</strong></td>
</tr>
<tr>
<td>January</td>
<td>17</td>
<td>Monday</td>
<td><a href="http://www.america.gov/st/diversity-english/2008/January/20080113151228abretnuh0.5784265.html" target="_blank">Martin Luther King, Jr.’s Birthday</a></td>
</tr>
<tr>
<td>February</td>
<td>21</td>
<td>Monday</td>
<td><a href="http://www.america.gov/st/diversity-english/2008/January/20080113151228abretnuh0.5784265.html" target="_blank">Presidents’ Day</a></td>
</tr>
<tr>
<td>April</td>
<td>6</td>
<td>Wednesday</td>
<td>King Rama I Memorial<br />
and Chakri Day</td>
</tr>
<tr>
<td>April</td>
<td>13</td>
<td>Wednesday</td>
<td>Songkran Day</td>
</tr>
<tr>
<td>April</td>
<td>14</td>
<td>Thursday</td>
<td>Songkran Day</td>
</tr>
<tr>
<td>April</td>
<td>15</td>
<td>Friday</td>
<td>Songkran Day</td>
</tr>
<tr>
<td>May</td>
<td>5</td>
<td>Thursday</td>
<td>Coronation Day</td>
</tr>
<tr>
<td>May</td>
<td>17</td>
<td>Tuesday</td>
<td>Visakha Bucha Day</td>
</tr>
<tr>
<td>May</td>
<td>30</td>
<td>Monday</td>
<td><a href="http://www.america.gov/st/diversity-english/2008/January/20080113151228abretnuh0.5784265.html" target="_blank">Memorial Day</a></td>
</tr>
<tr>
<td>July</td>
<td>4</td>
<td>Monday</td>
<td><a href="http://www.america.gov/st/diversity-english/2008/January/20080113151228abretnuh0.5784265.html" target="_blank">Independence Day</a></td>
</tr>
<tr>
<td>August</td>
<td>12</td>
<td>Friday</td>
<td>Her Majesty The Queen&#8217;s Birthday</td>
</tr>
<tr>
<td>September</td>
<td>5</td>
<td>Monday</td>
<td><a href="http://www.america.gov/st/diversity-english/2008/January/20080113151228abretnuh0.5784265.html" target="_blank">Labor Day</a></td>
</tr>
<tr>
<td>October</td>
<td>10</td>
<td>Monday</td>
<td><a href="http://www.america.gov/st/diversity-english/2008/January/20080113151228abretnuh0.5784265.html" target="_blank">Columbus Day</a></td>
</tr>
<tr>
<td>October</td>
<td>24</td>
<td>Monday</td>
<td>Substitute for<br />
Chulalongkorn Day</td>
</tr>
<tr>
<td>November</td>
<td>11</td>
<td>Friday</td>
<td><a href="http://www.america.gov/st/diversity-english/2008/January/20080113151228abretnuh0.5784265.html" target="_blank">Veterans Day</a></td>
</tr>
<tr>
<td>November</td>
<td>24</td>
<td>Thursday</td>
<td><a href="http://www.america.gov/st/diversity-english/2008/January/20080113151228abretnuh0.5784265.html" target="_blank">Thanksgiving Day</a></td>
</tr>
<tr>
<td>December</td>
<td>5</td>
<td>Monday</td>
<td>His Majesty the King&#8217;s Birthday</td>
</tr>
<tr>
<td>December</td>
<td>12</td>
<td>Monday</td>
<td>Substitute for Constitution Day</td>
</tr>
<tr>
<td>December</td>
<td>26</td>
<td>Monday</td>
<td>Substitute for <a href="http://www.america.gov/st/diversity-english/2008/January/20080113151228abretnuh0.5784265.html" target="_blank">Christmas Day</a></td>
</tr>
</tbody>
</table>
<p>Those interested in receiving Consular services such as notary services and/or issuance of a <a title="Consular Report of Birth Abroad" href="http://integrity-legal.com/legal-blog/us-embassy-iraq/holiday-closing-schedule-for-us-embassy-in-iraq/" target="_blank">Consular Report of Birth Abroad</a>, <a title="US Passport" href="http://integrity-legal.com/legal-blog/us-visa-immigration/does-the-united-states-of-america-have-a-citizenship-by-investment-program/" target="_blank">US Passport</a>, or additional visa pages are well advised to contact an <a title="American Citizen Services" href="http://integrity-legal.com/legal-blog/us-embassy-pakistan/holiday-closing-schedule-for-the-united-states-embassy-in-pakistan/" target="_blank">American Citizen Services</a> Section of the nearest US Mission with Consular jurisdiction over the area in which one is located.</p>
<p>Those wishing to find the US Embassy in Bangkok&#8217;s official website homepage please click <a title="Here" href="http://bangkok.usembassy.gov/" target="_blank">Here</a>.</p>
<p>Each year, many Thai-American couples opt to seek US immigration benefits in the form of travel documents such as the <a title="K-1 visa" href="http://www.integrity-legal.com/us-visa/us-visa-sri-lanka.html" target="_blank">K-1 visa</a> or the <a title="CR-1 Visa" href="http://www.integrity-legal.com/us-visa/immigrant-visa-process.html" target="_blank">CR-1 Visa</a>. Meanwhile, many multi-national companies or individual immigrant investors seek investment or business based visas such as the <a title="L-1 visa" href="http://www.integrity-legal.com/us-visa/us-visa-south-korea.html" target="_blank">L-1 visa</a> for intra-company transferees, the <a title="E-2 visa" href="http://www.integrity-legal.com/us-visa/e2-treaty-investor-visa.html" target="_blank">E-2 visa</a> for Treaty Investors traveling to the USA, or the <a title="EB-5 visa" href="http://www.integrity-legal.com/us-visa/us-visa-singapore.html" target="_blank">EB-5 visa</a> for Immigrant Investors making a minimum $500,000 investment in an eligible program in the United States. In most cases, Thai applicants for the visas noted above will be required to process their visa application with the Immigrant Visa Unit or Business Travel Unit of the <a title="US Embassy" href="http://www.integrity-legal.com/us-visa/k1-visa-process.html" target="_blank">US Embassy</a> in Bangkok, Thailand.</p>
<p>Those Thai nationals seeking Non-immigrant visas such as the J-1 visa (Exchange Visitor Visa), F-1 visa (<a title="Student Visa" href="http://www.integrity-legal.com/us-visa/f1-visa-thailand.html" target="_blank">Student Visa</a>), B-2 visa (<a title="Tourist Visa" href="http://www.integrity-legal.com/us-visa/tourist-visa.html" target="_blank">Tourist Visa</a>), or the B-1 Visa (Business Visa) must process their application through the Non-immigrant Visa Unit in Bangkok if the Thai applicant resides within the Consular jurisdiction of the US Embassy in Bangkok as opposed to the Consular jurisdiction of the US Consulate-General in Chiang Mai Thailand.</p>
<p>Those interested in learning further information about the process of obtaining a United States visa from the Kingdom of Thailand please see: <a title="US Immigration" href="http://www.integrity-legal.com/us-visa/us-consular-services.html" target="_blank">US Immigration</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://integrity-legal.com/legal-blog/us-visa-immigration/us-embassy-bangkok-thailand-holiday-closing-schedule-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign Direct Investment, EB-5 Visas, and the Positive Impact of Immigrant Investors in the USA</title>
		<link>http://integrity-legal.com/legal-blog/us-visa-immigration/foreign-direct-investment-eb-5-visas-and-the-positive-impact-of-immigrant-investors-in-the-usa/</link>
		<comments>http://integrity-legal.com/legal-blog/us-visa-immigration/foreign-direct-investment-eb-5-visas-and-the-positive-impact-of-immigrant-investors-in-the-usa/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 09:05:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[American Institute Taiwan]]></category>
		<category><![CDATA[E1 visa]]></category>
		<category><![CDATA[E2 Visa]]></category>
		<category><![CDATA[EB5 Visa]]></category>
		<category><![CDATA[US Consulate ChengDu]]></category>
		<category><![CDATA[US Consulate Chennai]]></category>
		<category><![CDATA[US Consulate Chiang Mai]]></category>
		<category><![CDATA[US Consulate Guangzhou]]></category>
		<category><![CDATA[US Consulate HCMC]]></category>
		<category><![CDATA[US Consulate Hong Kong]]></category>
		<category><![CDATA[US Consulate Hyderabad]]></category>
		<category><![CDATA[US Consulate Kolkata]]></category>
		<category><![CDATA[US Consulate Macau]]></category>
		<category><![CDATA[US Consulate Mumbai]]></category>
		<category><![CDATA[US Consulate Shanghai]]></category>
		<category><![CDATA[US Consulate Shenyang]]></category>
		<category><![CDATA[US Consulate Singapore]]></category>
		<category><![CDATA[US Consulate Wuhan]]></category>
		<category><![CDATA[US Embassy Australia]]></category>
		<category><![CDATA[us embassy bangkok]]></category>
		<category><![CDATA[US Embassy Bangladesh]]></category>
		<category><![CDATA[US Embassy Beijing]]></category>
		<category><![CDATA[US Embassy Burma]]></category>
		<category><![CDATA[US Embassy Cambodia]]></category>
		<category><![CDATA[US Embassy China]]></category>
		<category><![CDATA[US Embassy Dhaka]]></category>
		<category><![CDATA[US Embassy Fiji]]></category>
		<category><![CDATA[US Embassy Hanoi]]></category>
		<category><![CDATA[US Embassy India]]></category>
		<category><![CDATA[US Embassy Indonesia]]></category>
		<category><![CDATA[US Embassy Iraq]]></category>
		<category><![CDATA[US Embassy Islamabad]]></category>
		<category><![CDATA[US Embassy Jakarta]]></category>
		<category><![CDATA[US Embassy Japan]]></category>
		<category><![CDATA[US Embassy Kathmandu]]></category>
		<category><![CDATA[US Embassy Kiribati]]></category>
		<category><![CDATA[US Embassy Kuala Lumpur]]></category>
		<category><![CDATA[US Embassy Laos]]></category>
		<category><![CDATA[US Embassy Malaysia]]></category>
		<category><![CDATA[US Embassy Maldives]]></category>
		<category><![CDATA[US Embassy Manila]]></category>
		<category><![CDATA[US Embassy Mauritius]]></category>
		<category><![CDATA[US Embassy Mongolia]]></category>
		<category><![CDATA[US Embassy Myanmar]]></category>
		<category><![CDATA[US Embassy Nauru]]></category>
		<category><![CDATA[US Embassy Nepal]]></category>
		<category><![CDATA[US Embassy New Dehli]]></category>
		<category><![CDATA[US Embassy New Zealand]]></category>
		<category><![CDATA[US Embassy Pakistan]]></category>
		<category><![CDATA[US Embassy Papua New Guinea]]></category>
		<category><![CDATA[US Embassy Philippines]]></category>
		<category><![CDATA[US Embassy Phnom Phen]]></category>
		<category><![CDATA[US Embassy Port Moresby]]></category>
		<category><![CDATA[US Embassy Rangoon]]></category>
		<category><![CDATA[US Embassy Singapore]]></category>
		<category><![CDATA[US Embassy South Korea]]></category>
		<category><![CDATA[US Embassy Sri Lanka]]></category>
		<category><![CDATA[US Embassy Suva]]></category>
		<category><![CDATA[US Embassy Thailand]]></category>
		<category><![CDATA[US Embassy Tokyo]]></category>
		<category><![CDATA[US Embassy Tonga]]></category>
		<category><![CDATA[US Embassy Tuvalu]]></category>
		<category><![CDATA[US Embassy Vietnam]]></category>
		<category><![CDATA[US Embassy Yangon]]></category>
		<category><![CDATA[US Visa]]></category>
		<category><![CDATA[US Visa and Immigration]]></category>
		<category><![CDATA[US Visa Thailand]]></category>
		<category><![CDATA[American Immigration]]></category>
		<category><![CDATA[American Visa]]></category>
		<category><![CDATA[E 2 Visa]]></category>
		<category><![CDATA[EB-5 Visa]]></category>
		<category><![CDATA[EB-5 Visa China]]></category>
		<category><![CDATA[EB-5 Visa Thailand]]></category>
		<category><![CDATA[EB-5 Visas]]></category>
		<category><![CDATA[EB5 Visa China]]></category>
		<category><![CDATA[EB5 Visa Thailand]]></category>
		<category><![CDATA[Immigrant Investment Visa]]></category>
		<category><![CDATA[Immigrant Investor Visa]]></category>
		<category><![CDATA[US Immigration]]></category>

		<guid isPermaLink="false">http://integrity-legal.com/legal-blog/?p=3553</guid>
		<description><![CDATA[In short, the United States of America is an optimal location to engage in business activity aimed at attracting customers from both the USA, which has a very dynamic consumer market, and the world at large.]]></description>
			<content:encoded><![CDATA[<p>Since recent economic developments have caused turmoil in the American economy, it is this blogger&#8217;s opinion that few are willing to look at the positive aspects of the United States economy. As a business platform the United States of America is still one of the best countries to host businesses conducting trade, providing services, or conducting manufacturing. To quote directly from another website, <a title="locationusa.com" href="http://www.locationusa.com/UnitedStatesGovernmentAssistance/aug10/foreign-direct-investment-United-States.shtml" target="_blank">locationusa.com</a>, which discusses issues surrounding the United States economy at length:</p>
<blockquote><p><strong><em>U.S. affiliates of foreign companies employ more  than five million U.S.  workers and support millions more indirectly. There is no question that investing in the United States  brings  with it many advantages. With a population of more than 300 million and   the largest economy in the world, the United States is the most  important  market for any global company. The American work force ranks  as one of the best  educated, most productive, and most innovative in  the world. As a place to do  business, the United States  offers a  predictable and transparent legal system, outstanding infrastructure,   and access to the world’s most lucrative consumer market.</em></strong></p></blockquote>
<p>Although it may seem counter-intuitive at first blush, legal immigration has a tremendous positive impact upon local economies. This is especially true where immigrants are investing in the United States economy or setting up a business in the USA. One of the primary ways in which immigrants can be beneficial to the USA is through foreign direct investment. Any money invested in the United States could be viewed as a net positive if one were looking at global competition for foreign direct investment as a &#8220;zero sum&#8221; game. Furthermore, investment in the USA creates jobs. As stated above, the United States labor market is one of the most sophisticated and efficient on the planet. This is one of the many reasons why foreign companies set up offices in the United States as American Citizens and Lawful Permanent Residents are some of the best educated and best equipped to handle complex and difficult tasks. Also, the infrastructure of the United States is ranked high compared to other nations around the globe. In short, the United States of America is an optimal location to engage in business activity aimed at attracting customers from both the USA, which has a very dynamic consumer market, and the world at large.</p>
<p>The EB-5 Immigrant Investor visa is a very useful travel document for those who wish to both invest and work in the United States. This visa is a highly sought after travel document since it provides the bearer with lawful permanent residence upon lawful admission to the USA at a Port of Entry. Those interested in obtaining an <a title="EB-5 Visa" href="http://www.integrity-legal.com/us-visa/us-visa-hong-kong.html" target="_blank">EB-5 Visa</a> should conduct research and take note of the fact that Immigrant Investors wishing to enjoy an EB5 visa should be willing to invest a minimum of five hundred thousand (500,000) United States dollars. Those seeking to invest in an &#8220;un-targeted&#8221; EB-5 program should note that such an investment must generally be at least one million (1,000,000) US dollars.</p>
<p>Those who wish to invest in a small business in the United States may find the the US <a title="E-2 visa" href="http://www.integrity-legal.com/us-visa/us-visa-japan.html" target="_blank">E-2 visa</a> beneficial as this travel document may be used to travel to the USA to oversee an enterprise located stateside. It should be noted that the E-2 is a non-immigrant visa and therefore, those wishing to immigrate to the USA to reside may not be well served by an E-2 visa.</p>
<p>For related information please see: <a title="EB-5 Visa China" href="http://www.integrity-legal.com/us-visa/eb5-visa-china.html" target="_blank">EB-5 Visa China</a> or <a title="EB-5 Visa Thailand" href="http://www.integrity-legal.com/us-visa/eb5-visa.html" target="_blank">EB-5 Visa Thailand</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://integrity-legal.com/legal-blog/us-visa-immigration/foreign-direct-investment-eb-5-visas-and-the-positive-impact-of-immigrant-investors-in-the-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does The United States of America have a Citizenship by Investment Program?</title>
		<link>http://integrity-legal.com/legal-blog/us-visa-immigration/does-the-united-states-of-america-have-a-citizenship-by-investment-program/</link>
		<comments>http://integrity-legal.com/legal-blog/us-visa-immigration/does-the-united-states-of-america-have-a-citizenship-by-investment-program/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 01:51:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[American Institute Taiwan]]></category>
		<category><![CDATA[EB5 Visa]]></category>
		<category><![CDATA[US Citizenship]]></category>
		<category><![CDATA[US Consulate ChengDu]]></category>
		<category><![CDATA[US Consulate Chennai]]></category>
		<category><![CDATA[US Consulate Chiang Mai]]></category>
		<category><![CDATA[US Consulate Guangzhou]]></category>
		<category><![CDATA[US Consulate HCMC]]></category>
		<category><![CDATA[US Consulate Hong Kong]]></category>
		<category><![CDATA[US Consulate Hyderabad]]></category>
		<category><![CDATA[US Consulate Kolkata]]></category>
		<category><![CDATA[US Consulate Macau]]></category>
		<category><![CDATA[US Consulate Mumbai]]></category>
		<category><![CDATA[US Consulate Shanghai]]></category>
		<category><![CDATA[US Consulate Shenyang]]></category>
		<category><![CDATA[US Consulate Singapore]]></category>
		<category><![CDATA[US Consulate Wuhan]]></category>
		<category><![CDATA[US Emassy Mongolia]]></category>
		<category><![CDATA[US Embassy Australia]]></category>
		<category><![CDATA[us embassy bangkok]]></category>
		<category><![CDATA[US Embassy Bangladesh]]></category>
		<category><![CDATA[US Embassy Beijing]]></category>
		<category><![CDATA[US Embassy Burma]]></category>
		<category><![CDATA[US Embassy Cambodia]]></category>
		<category><![CDATA[US Embassy China]]></category>
		<category><![CDATA[US Embassy Dhaka]]></category>
		<category><![CDATA[US Embassy Fiji]]></category>
		<category><![CDATA[US Embassy Hanoi]]></category>
		<category><![CDATA[US Embassy India]]></category>
		<category><![CDATA[US Embassy Indonesia]]></category>
		<category><![CDATA[US Embassy Islamabad]]></category>
		<category><![CDATA[US Embassy Jakarta]]></category>
		<category><![CDATA[US Embassy Japan]]></category>
		<category><![CDATA[US Embassy Kathmandu]]></category>
		<category><![CDATA[US Embassy Kiribati]]></category>
		<category><![CDATA[US Embassy Kuala Lumpur]]></category>
		<category><![CDATA[US Embassy Laos]]></category>
		<category><![CDATA[US Embassy Malaysia]]></category>
		<category><![CDATA[US Embassy Maldives]]></category>
		<category><![CDATA[US Embassy Manila]]></category>
		<category><![CDATA[US Embassy Mauritius]]></category>
		<category><![CDATA[US Embassy Mongolia]]></category>
		<category><![CDATA[US Embassy Myanmar]]></category>
		<category><![CDATA[US Embassy Nauru]]></category>
		<category><![CDATA[US Embassy Nepal]]></category>
		<category><![CDATA[US Embassy New Dehli]]></category>
		<category><![CDATA[US Embassy New Zealand]]></category>
		<category><![CDATA[US Embassy Pakistan]]></category>
		<category><![CDATA[US Embassy Papua New Guinea]]></category>
		<category><![CDATA[US Embassy Philippines]]></category>
		<category><![CDATA[US Embassy Phnom Phen]]></category>
		<category><![CDATA[US Embassy Port Moresby]]></category>
		<category><![CDATA[US Embassy Rangoon]]></category>
		<category><![CDATA[US Embassy Singapore]]></category>
		<category><![CDATA[US Embassy South Korea]]></category>
		<category><![CDATA[US Embassy Sri Lanka]]></category>
		<category><![CDATA[US Embassy Suva]]></category>
		<category><![CDATA[US Embassy Thailand]]></category>
		<category><![CDATA[US Embassy Tokyo]]></category>
		<category><![CDATA[US Embassy Tonga]]></category>
		<category><![CDATA[US Embassy Tuvalu]]></category>
		<category><![CDATA[US Embassy Vietnam]]></category>
		<category><![CDATA[US Embassy Yangon]]></category>
		<category><![CDATA[US Visa]]></category>
		<category><![CDATA[US Visa and Immigration]]></category>
		<category><![CDATA[US Visa Thailand]]></category>
		<category><![CDATA[American Citizenship by Investment]]></category>
		<category><![CDATA[American Immigrant Investor]]></category>
		<category><![CDATA[EB-5 Visa]]></category>
		<category><![CDATA[EB-5 Visa Australia]]></category>
		<category><![CDATA[EB-5 Visa Bangladesh]]></category>
		<category><![CDATA[EB-5 Visa Burma]]></category>
		<category><![CDATA[EB-5 Visa China]]></category>
		<category><![CDATA[EB-5 Visa Hong Kong]]></category>
		<category><![CDATA[EB-5 Visa India]]></category>
		<category><![CDATA[EB-5 Visa Indonesia]]></category>
		<category><![CDATA[EB-5 Visa Japan]]></category>
		<category><![CDATA[EB-5 Visa Korea]]></category>
		<category><![CDATA[EB-5 Visa Laos]]></category>
		<category><![CDATA[EB-5 Visa Macau]]></category>
		<category><![CDATA[EB-5 Visa Malaysia]]></category>
		<category><![CDATA[EB-5 Visa Myanmar]]></category>
		<category><![CDATA[EB-5 Visa Nepal]]></category>
		<category><![CDATA[EB-5 Visa New Zealand]]></category>
		<category><![CDATA[EB-5 Visa Pakistan]]></category>
		<category><![CDATA[EB-5 Visa Singapore]]></category>
		<category><![CDATA[EB-5 Visa Sri Lanka]]></category>
		<category><![CDATA[EB-5 Visa Taiwan]]></category>
		<category><![CDATA[EB-5 Visa Thailand]]></category>
		<category><![CDATA[EB-5 Visa Vietnam]]></category>
		<category><![CDATA[Immigrant Investment Visa]]></category>
		<category><![CDATA[Immigrant Investor Visa]]></category>
		<category><![CDATA[Naturalization]]></category>
		<category><![CDATA[path to citizenship]]></category>
		<category><![CDATA[US Citizenship by Investment]]></category>

		<guid isPermaLink="false">http://integrity-legal.com/legal-blog/?p=3417</guid>
